|
Luxury Motorcars 4406 S. Campbell Ave Springfield, Missouri 65810 (417) 844-1566 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Audi | A6 | Silver | 34975 Miles | call | More Info | Contact Seller | |
| 2001 | Audi | A6 | Black | 49555 Miles | call | More Info | Contact Seller | |
| 2001 | Audi | Tt | Green | 16046 Miles | call | More Info | Contact Seller | |
| 2001 | Audi | Tt | Red | 17487 Miles | call | More Info | Contact Seller | |
| 2001 | Audi | Tt | Silver | 54313 Miles | $24175 | More Info | Contact Seller | |
| 2002 | Bmw | 3 Series | Jet Black Clear | 55288 Miles | call | More Info | Contact Seller | |
| 2002 | Bmw | 3 Series | Steeel Gray | 55376 Miles | call | More Info | Contact Seller | |
| 2003 | Bmw | 5 Series | Other | 36409 Miles | call | More Info | Contact Seller | |
| 2002 | Bmw | 5 Series | Silver | 50933 Miles | call | More Info | Contact Seller | |
| 1999 | Bmw | 5 Series | Red | 85650 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Cts | White | 46988 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Deville | White | 32005 Miles | call | More Info | Contact Seller | |
| 2002 | Cadillac | Escalade | White | 30305 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Suburban | Indigo Blue Met | 42000 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Venture | White | 23449 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | 300 | Blue | 24750 Miles | call | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring | Tan | 37777 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Dakota | Black | 3588 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Dakota | White | 64669 Miles | $10991 | More Info | Contact Seller | |
| 2005 | Ford | Econoline | Silver | 20599 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | White | 38794 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Black | 45494 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Black | 30966 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Red | 22295 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Blue | 35201 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Tan | 99981 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | White | 39511 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Grey | 31789 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Black | 39363 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Silver | 33401 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | White | 39977 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Blue | 42398 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Blue | 33862 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | White | 33551 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Grey | 33163 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F150 | Red | 13676 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Black | 5657 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | White | 6990 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Black | 17866 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Grey | 30505 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Toreador Red Pe | 33946 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | White | 29332 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Black | 36450 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Tan | 18350 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Black | 29888 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Blue | 38551 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | White | 36903 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | White | 141889 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | F250 | Green | 99653 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Freestar | Blue | 52776 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Mustang | White | 39101 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Black Ebony Cle | 21372 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Accord | White | 45226 Miles | call | More Info | Contact Seller | |
| 1997 | Jeep | Wrangler | Blue | 75000 Miles | call | More Info | Contact Seller | |
| 2001 | Land Rover | Discovery | Blue | 71406 Miles | call | More Info | Contact Seller | |
| 2004 | Land Rover | Freelander | Grey | 19888 Miles | call | More Info | Contact Seller | |
| 2000 | Lexus | Es 300 | Tan | N/A | call | More Info | Contact Seller | |
| 2001 | Lexus | Is 300 | Grey | 40661 Miles | call | More Info | Contact Seller | |
| 2001 | Lexus | Is 300 | Graphite Gray P | 47267 Miles | call | More Info | Contact Seller | |
| 2001 | Lexus | Is 300 | White | 42904 Miles | call | More Info | Contact Seller | |
| 2001 | Lexus | Rx 300 | White | 53753 Miles | call | More Info | Contact Seller | |
| 2001 | Lexus | Rx 300 | White | 52152 Miles | call | More Info | Contact Seller | |
| 2001 | Lexus | Rx 300 | White | 54696 Miles | call | More Info | Contact Seller | |
| 2001 | Lexus | Rx 300 | White | 51355 Miles | call | More Info | Contact Seller | |
| 2001 | Lexus | Rx 300 | Blue | 47961 Miles | call | More Info | Contact Seller | |
| 2004 | Lincoln | Ls | Black | 51551 Miles | call | More Info | Contact Seller | |
| 2003 | Lincoln | Ls | Black | 49791 Miles | call | More Info | Contact Seller | |
| 2003 | Lincoln | Navigator | White | 26903 Miles | call | More Info | Contact Seller | |
| 2003 | Lincoln | Navigator | Black | 51988 Miles | call | More Info | Contact Seller | |
| 2004 | Lincoln | Town Car | Tan | 53988 Miles | call | More Info | Contact Seller | |
| 2004 | Lincoln | Town Car | Red | 52446 Miles | call | More Info | Contact Seller | |
| 2005 | Mercury | Mountaineer | Silver | 21777 Miles | call | More Info | Contact Seller | |
| 2004 | Mercury | Mountaineer | Red | 34890 Miles | call | More Info | Contact Seller | |
| 2004 | Mercury | Mountaineer | Black | 30966 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Mountaineer | Blue | 41677 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Mountaineer | Red | 37233 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Mountaineer | White | 45441 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Mountaineer | Grey | 46881 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Mountaineer | Blue | 42786 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Mountaineer | Blue | 73545 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Mountaineer | Black | 39981 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Mountaineer | White | 60591 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Mountaineer | Green | 30491 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Mountaineer | Black | 28777 Miles | call | More Info | Contact Seller | |
| 2004 | Mitsubishi | Diamante | Silver | 20941 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Eclipse | Burgundy | 25686 Miles | call | More Info | Contact Seller | |
| 2000 | Mitsubishi | Eclipse | Red | 66744 Miles | call | More Info | Contact Seller | |
| 2004 | Mitsubishi | Montero | White | 18934 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Montero | Galaxy White Pe | 29518 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Montero | Burgundy | 18618 Miles | call | More Info | Contact Seller | |
| 2004 | Mitsubishi | Montero Sport | White | 18610 Miles | call | More Info | Contact Seller | |
| 2004 | Mitsubishi | Montero Sport | Green | 13793 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | 350z | Black | 26450 Miles | call | More Info | Contact Seller | |
| 2001 | Saab | 9-5 | Blue | 69238 Miles | call | More Info | Contact Seller | |
| 2000 | Saab | 9-5 | Green | 57936 Miles | $15990 | More Info | Contact Seller | |
| 2004 | Volkswagen | New Beetle | Silver | 15410 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | New Beetle | Silver | 37803 Miles | call | More Info | Contact Seller | |
| 2000 | Volkswagen | New Beetle | Silver | 33722 Miles | call | More Info | Contact Seller | |
| 2004 | Volkswagen | Passat | Grey | 13605 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Passat | Black | 339854 Miles | call | More Info | Contact Seller | |
| 1999 | Volkswagen | Passat | Black | 73614 Miles | call | More Info | Contact Seller | |
| 2004 | Volvo | S40 | White | 22958 Miles | call | More Info | Contact Seller | |
| 2004 | Volvo | S60 | Blue | 52455 Miles | call | More Info | Contact Seller | |
| 2004 | Volvo | S60 | Red | 67213 Miles | call | More Info | Contact Seller | |
| 2002 | Volvo | S60 | Rio Red | 66881 Miles | call | More Info | Contact Seller | |
| 2002 | Volvo | S60 | Bright Blue Met | 59559 Miles | call | More Info | Contact Seller | |
| 2002 | Volvo | S60 | Silver | 71977 Miles | call | More Info | Contact Seller | |
| 2002 | Volvo | S60 | Black | N/A | call | More Info | Contact Seller | |
| 2001 | Volvo | S60 | Black | 62871 Miles | call | More Info | Contact Seller | |
| 2001 | Volvo | S60 | Red | 51777 Miles | call | More Info | Contact Seller | |
| 2001 | Volvo | S60 | Silver | 58777 Miles | call | More Info | Contact Seller | |
| 2001 | Volvo | S60 | Silver | 57685 Miles | call | More Info | Contact Seller | |
| 2001 | Volvo | S60 | Midnight Black | 58891 Miles | call | More Info | Contact Seller | |
| 2006 | Volvo | S80 | White | 18250 Miles | call | More Info | Contact Seller | |
| 2006 | Volvo | S80 | White | 19454 Miles | call | More Info | Contact Seller | |
| 2005 | Volvo | S80 | White | 18555 Miles | call | More Info | Contact Seller | |
| 2005 | Volvo | S80 | White | 18402 Miles | call | More Info | Contact Seller | |
| 2001 | Volvo | S80 | Silver | 42180 Miles | $20990 | More Info | Contact Seller | |
| 2001 | Volvo | V70 | Gold | 72141 Miles | call | More Info | Contact Seller | |
| 2001 | Volvo | V70 | Blue | 77874 Miles | call | More Info | Contact Seller | |
| 2004 | Volvo | Xc70 | Gold | 16046 Miles | call | More Info | Contact Seller |
|
|
| Copyright 2002-2004 AutoNetUSA INC |