|
Don Kahan Chevlolet 505 North Highway 50 Lee's Summit, Missouri 64063 (877)366-5242 or (816)524-6000 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Buick | Century | Silver | 85345 Miles | call | More Info | Contact Seller | |
| 2002 | Cadillac | Seville | Red | 22049 Miles | $25995 | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Black | 48332 Miles | $22995 | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Black | 49393 Miles | $23995 | More Info | Contact Seller | |
| 2003 | Chevrolet | 3500 | White | 41459 Miles | $34995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Blue | 50486 Miles | $25995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Sanddrift | 14598 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Silver | 26600 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Cavalier | Red | 66647 Miles | call | More Info | Contact Seller | |
| 1996 | Chevrolet | Cavalier | Black | 102702 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Red | 31144 Miles | $14975 | More Info | Contact Seller | |
| 2000 | Chevrolet | Impala | White | 73932 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Monte Carlo | Yellow | 19605 Miles | $19995 | More Info | Contact Seller | |
| 1999 | Chevrolet | Monte Carlo | White | 101813 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Monte Carlo Ss | Silver | 58331 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Chevrolet | S10 | Beige | 42950 Miles | $14995 | More Info | Contact Seller | |
| 2000 | Chevrolet | S10 | Red | 127495 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | S10 | Pewter | 49275 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Tahoe | White | 98001 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Venture | White | 30666 Miles | $18995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Venture | Green | 73457 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | 1500 Ram | Red | 61555 Miles | call | More Info | Contact Seller | |
| 1997 | Dodge | Ram 1500 | Silver | 119259 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Maroon | 32540 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Yukon | White | 38754 Miles | $32995 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Red | 26546 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Toyota | Tundra | Gold | 23025 Miles | call | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |