|
Dave Sinclair Ford 7566 South Lindbergh St. Louis, Missouri 63125 1-888-Sinclair |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1999 | Buick | Century | Sanddrift | 68967 Miles | call | More Info | Contact Seller | |
| 2000 | Buick | Regal | White | 61380 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Green | 36219 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Navy Blue | 51952 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | 2500 | White | 36947 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Blazer | Yellow | 42468 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Monte Carlo | Galaxy Silver | 64496 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | S10 | Navy Blue | 48929 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Suburban 1500 | White | 27845 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Suburban 1500 | Green | 42167 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Tahoe 1500 | White | 65662 Miles | call | More Info | Contact Seller | |
| 2001 | Chrysler | 300m | Black | 48800 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | Pt Cruiser | Black | 44876 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | Inferno Red | 3512 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Caravan | White | 28090 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Caravan | Butane Blue | 25829 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Patriot Blue | 20513 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Dakota | Burgundy | 58492 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Grand Caravan | Midnight Blue | 41430 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Atlantic Blue | 43247 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Ram 1500 | Black | 51762 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Inferno Red | 31760 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | E150 | White | 5254 Miles | call | More Info | Contact Seller | |
| 1995 | Ford | Econoline | Tan/maroon | 57538 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Escape | Oxford White | 11312 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Escape | Oxford White | 6734 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Escape | Redfire | 22905 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Escape | Solar Yellow | 58511 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Escape | Yellow | 38135 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Escape | Black | 47823 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Excursion | Blue | 67300 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Excursion | Blue | 72219 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | French Silk | 12901 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Mineral Gray | 14137 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Oxford White | 13164 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Mineral Gray | 32674 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Gold | 47176 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Explorer | Gold | 52302 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Explorer Sport | Silver | 33778 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F-250 Super Duty | White | 54413 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F-350 | Black | 48027 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F-350 | Beige | 46986 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Burgundy | 36521 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Oxford White | 8324 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Silver | 20775 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Tan | 7954 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Tan | 67431 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | White | 12241 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Green | 25715 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Silver | 32481 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Blue | 12166 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Bright Red | 14671 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Green | 34906 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Bright Red | 59381 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Shadow Gray | 41263 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Green | 33204 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Silver | 17422 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | White | 52809 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | Arizona Beige | 78222 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | Blue | 48557 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | Blue | 56059 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | White | 58461 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F150 | Black | 67582 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F250 | Intense Blue | 29537 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Five Hundred | Silver | 7018 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Silver | 23459 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Redfire | 24102 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Blue | 17265 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Silver | 22219 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Redfire | 24538 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Focus | Silver | 22332 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Focus | Silver | 24043 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Focus | Green | 36382 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Focus | Redfire | 73265 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Freestar | Silver | 12635 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Shadow Gray | 33282 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Mustang | Bright Red | 26437 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Mustang | Redfire | 41357 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Mustang | Yellow | 36799 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Mustang Gt | Competition Ora | 42328 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Mustang Gt | Redfire | 16389 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Ranger | Intense Blue | 2409 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Ranger | Charcoal | 20777 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Ranger | Oxford White | 10904 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Silver | 21401 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Bright Red | 14860 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Black | 16184 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Electric Blue | 51342 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Gold | 31858 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Midnight Blue | 25708 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Redfire | 38710 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Silver | 29075 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Oxford White | 77900 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Black | 68910 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Silver | 49530 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Black | 30731 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Green | 61866 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Arizona Beige | 23269 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Spruce Green | 42256 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Silver | 27913 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Silver | 28762 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Taurus Se | Jade Green | 34198 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Redfire | 38714 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Jade Green | 33133 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Lt-blue | 29053 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Navy Blue | 20918 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Beige | 63163 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Redfire | 55497 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Windstar | Gold | 66675 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Windstar | Gold | 68674 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Windstar | Redfire | 57698 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Zx2 | Blue | 41192 Miles | call | More Info | Contact Seller | |
| 2003 | Gmc | Denali | White | 59887 Miles | call | More Info | Contact Seller | |
| 2000 | Gmc | Sierra 1500 | Burgundy | 34637 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Elantra | Electric Blue | 14670 Miles | call | More Info | Contact Seller | |
| 2003 | Infiniti | G35 | Silver | 37315 Miles | call | More Info | Contact Seller | |
| 2003 | Jeep | Liberty | Garnet Red | 40218 Miles | call | More Info | Contact Seller | |
| 1996 | Lincoln | Continental | Silver | 72721 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Grand Marquis | Silver | 43143 Miles | call | More Info | Contact Seller | |
| 2001 | Mercury | Grand Marquis | Green | 48258 Miles | call | More Info | Contact Seller | |
| 2000 | Mercury | Grand Marquis | White | 46465 Miles | call | More Info | Contact Seller | |
| 1999 | Mercury | Villager | Maroon | 73722 Miles | call | More Info | Contact Seller | |
| 2003 | Oldsmobile | Alero | Maroon | 27305 Miles | call | More Info | Contact Seller | |
| 2000 | Pontiac | Bonneville | Black | 101015 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Prix | Midnight Blue | 51342 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | Sc2 | Copper | 63490 Miles | call | More Info | Contact Seller | |
| 2003 | Saturn | Vue | Bright Red | 61405 Miles | call | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |