|
Cannon Chrysler Dodge Jeep 2017 Jesse James Road Excelsior Springs, Missouri 64024 816-630-2200 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Buick | Century | White | 56127 Miles | $10995 | More Info | Contact Seller | |
| 2004 | Chevrolet | 1500 Silverado | Gray | 32396 Miles | $17995 | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Red | 49920 Miles | $12485 | More Info | Contact Seller | |
| 2002 | Chevrolet | 2500 | Black | 98278 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | 2500 | Red | 124309 Miles | $13487 | More Info | Contact Seller | |
| 2001 | Chevrolet | 3500 | Red | 91204 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Green | 47585 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Cavalier | Silver | 80636 Miles | $8497 | More Info | Contact Seller | |
| 2000 | Chevrolet | K1500 | Gray | 101951 Miles | $13987 | More Info | Contact Seller | |
| 2002 | Chevrolet | Prizm | Blue | 37161 Miles | $8495 | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe 1500 | Pewter | 35577 Miles | $29995 | More Info | Contact Seller | |
| 2005 | Chrysler | 300 | Black | 38732 Miles | $29995 | More Info | Contact Seller | |
| 1995 | Chrysler | LeBaron | White | 157355 Miles | call | More Info | Contact Seller | |
| 2000 | Chrysler | Lhs | Maroon | 90824 Miles | $8495 | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Blue | 25055 Miles | $13995 | More Info | Contact Seller | |
| 2004 | Chrysler | Sebring Lx | Silver | 24851 Miles | $18995 | More Info | Contact Seller | |
| 2003 | Chrysler | TownAndCountry | Beige | 42421 Miles | call | More Info | Contact Seller | |
| 1997 | Chrysler | TownAndCountry | Iris | 86084 Miles | $7995 | More Info | Contact Seller | |
| 2003 | Dodge | Dakota | Red | 39805 Miles | $15995 | More Info | Contact Seller | |
| 2002 | Dodge | Dakota | Gray | 55764 Miles | $17495 | More Info | Contact Seller | |
| 2001 | Dodge | Dakota | Black | 77593 Miles | $14897 | More Info | Contact Seller | |
| 2000 | Dodge | Dakota | Green | 61525 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Dakota | White | 68497 Miles | $8465 | More Info | Contact Seller | |
| 1998 | Dodge | Dakota | Silver | 96911 Miles | $10995 | More Info | Contact Seller | |
| 1997 | Dodge | Dakota | White | 137790 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Durango | Black | 29249 Miles | $24785 | More Info | Contact Seller | |
| 2002 | Dodge | Durango | White | 79954 Miles | $14875 | More Info | Contact Seller | |
| 2002 | Dodge | Durango | Red | 41246 Miles | $17877 | More Info | Contact Seller | |
| 2001 | Dodge | Durango | Silver | 78128 Miles | $12465 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 21379 Miles | $19995 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Blue | 32585 Miles | $20995 | More Info | Contact Seller | |
| 2001 | Dodge | Grand Caravan | Maroon | 49364 Miles | $13995 | More Info | Contact Seller | |
| 2002 | Dodge | Intrepid | Blue | 48881 Miles | $10995 | More Info | Contact Seller | |
| 2000 | Dodge | Intrepid | Gold | 83799 Miles | $6785 | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | Red | 6274 Miles | $31495 | More Info | Contact Seller | |
| 2004 | Dodge | Neon Se | Red | 21328 Miles | $7995 | More Info | Contact Seller | |
| 2003 | Dodge | Neon Se | Blue | 46523 Miles | $10275 | More Info | Contact Seller | |
| 2005 | Dodge | Ram 1500 | Red | 798 Miles | $26489 | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Black | 10394 Miles | $28995 | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Silver | 30365 Miles | $14487 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Charcoal | 41780 Miles | $17987 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Black | 23151 Miles | $21995 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | White | 22971 Miles | $22995 | More Info | Contact Seller | |
| 2003 | Dodge | Ram 1500 | Silver | 17013 Miles | call | More Info | Contact Seller | |
| 1998 | Dodge | Ram 1500 | Red | 93605 Miles | $10995 | More Info | Contact Seller | |
| 2001 | Dodge | Ram 2500 | Silver | 103131 Miles | $14879 | More Info | Contact Seller | |
| 2000 | Dodge | Ram 3500 | Blue | 102120 Miles | $18995 | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | Silver | 22793 Miles | $15879 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Blue | 37057 Miles | $13995 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Red | 21139 Miles | $15529 | More Info | Contact Seller | |
| 2001 | Ford | Expedition | Black | 82818 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Silver | 57921 Miles | $15487 | More Info | Contact Seller | |
| 2000 | Ford | Explorer | Red | 102443 Miles | $7988 | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | Black | 87104 Miles | $7977 | More Info | Contact Seller | |
| 2004 | Ford | F-250 Super Duty | White | 17913 Miles | $33875 | More Info | Contact Seller | |
| 2003 | Ford | F-250 Super Duty | Blue | 31075 Miles | $31485 | More Info | Contact Seller | |
| 2004 | Ford | F150 | Red | 40965 Miles | $21897 | More Info | Contact Seller | |
| 2003 | Ford | F150 | Black | 29726 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F150 | White | 51684 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | F150 | Blue | 129808 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Blue | 35491 Miles | $16485 | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Black | 31447 Miles | $14487 | More Info | Contact Seller | |
| 2000 | Ford | Ranger | White | 86081 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Black | 89515 Miles | $13429 | More Info | Contact Seller | |
| 1998 | Ford | Taurus | Black | 117183 Miles | call | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Gray | 48296 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Blue | 54359 Miles | call | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Silver | 35618 Miles | $11987 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | White | 88904 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Jeep | Wrangler | Black | 18878 Miles | call | More Info | Contact Seller | |
| 1999 | Jeep | Wrangler | Maroon | 63650 Miles | $11995 | More Info | Contact Seller | |
| 2005 | Kia | Amanti | Black | 4615 Miles | $20995 | More Info | Contact Seller | |
| 1999 | Nissan | Pathfinder | Silver | 167062 Miles | $9485 | More Info | Contact Seller | |
| 1997 | Plymouth | Grand Voyager | Silver | 117671 Miles | $6987 | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Am | White | 38842 Miles | $9457 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Prix | Gold | 46089 Miles | $13475 | More Info | Contact Seller | |
| 1996 | Pontiac | Grand Prix | White | 151691 Miles | $5995 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |