| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Blue | 30072 Miles | $15991 | More info from Cable Dahmer Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Blue | 53881 Miles | $15991 | More info from Cable Dahmer Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Green | 35008 Miles | $16991 | More info from Cable Dahmer Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Gray | 34306 Miles | $17991 | More info from Cable Dahmer Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Silver | 30820 Miles | $18991 | More info from Cable Dahmer Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Silver Ice | 38846 Miles | $18991 | More info from Cable Dahmer Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Red Jewel Tntct | 9373 Miles | $21991 | More info from Cable Dahmer Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | Malibu | Imperial Blue M | 43552 Miles | $14995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Gray | 40028 Miles | $14991 | More info from Cable Dahmer Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | Golden Pewter M | 63834 Miles | $10995 | More info from Roper Buick Pontiac GMC | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu | White | 66133 Miles | $17999 | More info from Cable Dahmer Chevrolet | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |